<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Expertise&#187; References</title>
	<atom:link href="http://www.seoexpertise.ca/SEO/references/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoexpertise.ca</link>
	<description>Internet Strategy &#38; SEO Consultant</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hosted Microsoft Dynamics Provider Signs On</title>
		<link>http://www.seoexpertise.ca/hosted-microsoft-dynamics-provider-signs-on/2010/09/</link>
		<comments>http://www.seoexpertise.ca/hosted-microsoft-dynamics-provider-signs-on/2010/09/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.seoexpertise.ca/?p=379</guid>
		<description><![CDATA[I am going back to my roots a little now that I will be helping WatServ a hosted Microsoft Dynamics provider with their SEO. I had one of the owners of WatServ as a subscriber to my SEO newsletter.  He liked the content and forwarded it to his partner.  This led to a first meeting [...]]]></description>
			<content:encoded><![CDATA[<p>I am going back to my roots a little now that I will be helping WatServ a <a title="Hosted Microsoft Dynamics" href="http://www.watserv.com/">hosted Microsoft Dynamics</a> provider with their SEO.</p>
<p>I had one of the owners of WatServ as a subscriber to my SEO newsletter.  He liked the content and forwarded it to his partner.  This led to a first meeting and ultimately WatServ signing on as a client.   There new site is under construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoexpertise.ca/hosted-microsoft-dynamics-provider-signs-on/2010/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Info Sites</title>
		<link>http://www.seoexpertise.ca/consumer-info-sites/2009/07/</link>
		<comments>http://www.seoexpertise.ca/consumer-info-sites/2009/07/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[References]]></category>

		<guid isPermaLink="false">http://seo.showupandlead.com/?p=120</guid>
		<description><![CDATA[Foodinc.ca Foodinc.ca provides a venue for internet users to find a canadian restaurant that meets their tastes as well as providing the ability to submit restaurant reviews. Front Row Centre Front Row Center provide movie listings and showtimes across Canada. Visitors to FRC and rate movies they have seen. Teeing It Up Golf is a great way [...]]]></description>
			<content:encoded><![CDATA[<h2 style="margin-top: 12px; margin-right: 0px; margin-bottom: 4px; margin-left: 0px; font: normal normal bold 13px/140% verdana, sans-serif; padding: 0px;">Foodinc.ca</h2>
<p style="margin-top: 8px; margin-right: 0px; margin-bottom: 4px; margin-left: 0px; padding: 0px;">Foodinc.ca provides a venue for internet users to find a canadian restaurant that meets their tastes as well as providing the ability to submit <a href="http://www.foodinc.ca/">restaurant reviews</a>.</p>
<h2 style="margin-top: 12px; margin-right: 0px; margin-bottom: 4px; margin-left: 0px; font: normal normal bold 13px/140% verdana, sans-serif; padding: 0px;">Front Row Centre</h2>
<p style="margin-top: 8px; margin-right: 0px; margin-bottom: 4px; margin-left: 0px; padding: 0px;">Front Row Center provide movie listings and showtimes across Canada. Visitors to FRC and <a href="http://www.frontrowcentre.com/">rate movies</a> they have seen.</p>
<h2 style="margin-top: 12px; margin-right: 0px; margin-bottom: 4px; margin-left: 0px; font: normal normal bold 13px/140% verdana, sans-serif; padding: 0px;">Teeing It Up</h2>
<p style="margin-top: 8px; margin-right: 0px; margin-bottom: 4px; margin-left: 0px; padding: 0px;" align="justify">Golf is a great way to spoil a beautiful walk. Teeing It Up includes reviews and descriptions of <a href="http://www.teeingitup.com/">golf destinations</a> across Canada.</p>
<h2 style="margin-top: 12px; margin-right: 0px; margin-bottom: 4px; margin-left: 0px; font: normal normal bold 13px/140% verdana, sans-serif; padding: 0px;">Museum Hours</h2>
<p style="margin-top: 8px; margin-right: 0px; margin-bottom: 4px; margin-left: 0px; padding: 0px;" align="justify">Museum Hours presents information about museums that users need in a hurry, including<a href="http://www.museumhours.com/">museum hours of operation</a>. Visitors to this site can also rate their museum experiences.</p>
<h2 style="margin-top: 12px; margin-right: 0px; margin-bottom: 4px; margin-left: 0px; font: normal normal bold 13px/140% verdana, sans-serif; padding: 0px;">Golf Courses Muskoka</h2>
<p style="margin-top: 8px; margin-right: 0px; margin-bottom: 4px; margin-left: 0px; padding: 0px;" align="justify">Similar to Teeing It Up, Golf Courses Muskoka provides descriptions and details for golf courses in the Muskoka region of Ontario Canada. <a href="http://www.golfcoursesmuskoka.com/">Muskoka Golf</a> is characterized by the amount of Canadian Shield visible from most courses.</p>
<h2 style="margin-top: 12px; margin-right: 0px; margin-bottom: 4px; margin-left: 0px; font: normal normal bold 13px/140% verdana, sans-serif; padding: 0px;">Toronto Jeweller</h2>
<p style="margin-top: 8px; margin-right: 0px; margin-bottom: 4px; margin-left: 0px; padding: 0px;" align="justify">Whether is it Christmas time or any other time of year diamonds are never out of style. <a href="http://www.torontojeweller.com/">Toronto Jeweller</a> is a website designed to help consumers find a jeweller near them.</p>
<p style="margin-top: 8px; margin-right: 0px; margin-bottom: 4px; margin-left: 0px; padding: 0px;">
]]></content:encoded>
			<wfw:commentRss>http://www.seoexpertise.ca/consumer-info-sites/2009/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vexus</title>
		<link>http://www.seoexpertise.ca/vexus/2009/07/</link>
		<comments>http://www.seoexpertise.ca/vexus/2009/07/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://seo.showupandlead.com/?p=87</guid>
		<description><![CDATA[Vexus provides job scheduling software for UNiX and Windows platforms. Their user friendly Avatar batch scheduling software is ideal for any repetitive tasks you require as part of your ecommerce efforts.]]></description>
			<content:encoded><![CDATA[<p><a title="Job Scheduling" href="http://www.vexus.ca/" target="_blank">Vexus</a> provides <a href="http://www.vexus.ca/products/avatar/v4/">job scheduling software</a> for UNiX and Windows platforms. Their user friendly Avatar batch scheduling software is ideal for any repetitive tasks you require as part of your ecommerce efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoexpertise.ca/vexus/2009/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boardroom Metrics</title>
		<link>http://www.seoexpertise.ca/boardroom-metrics-2/2009/07/</link>
		<comments>http://www.seoexpertise.ca/boardroom-metrics-2/2009/07/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://seo.showupandlead.com/?p=85</guid>
		<description><![CDATA[Boardroom Metrics makes it easy for CEO&#8217;s and Directors to proactively mitigate risk and address the needs of their stakeholders. Boardroom Metrics provides a complete governance and corporate leadership solution.]]></description>
			<content:encoded><![CDATA[<p><a title="Tools for boardroom gevernence." href="http://www.boardroommetrics.com/" target="_blank">Boardroom Metrics</a> makes it easy for CEO&#8217;s and Directors to proactively mitigate risk and address the needs of their stakeholders. Boardroom Metrics provides a complete governance and corporate leadership solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoexpertise.ca/boardroom-metrics-2/2009/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Howlett Approach</title>
		<link>http://www.seoexpertise.ca/howlett-approach/2009/07/</link>
		<comments>http://www.seoexpertise.ca/howlett-approach/2009/07/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://seo.showupandlead.com/?p=80</guid>
		<description><![CDATA[Howlett Approach designed and and built the tool I use to manage my SEO Evaluations. This tool was built entirely in .NET which allowed for a high degree of customization of the content. In particular, the use of tokens simplified the reporting mechanism. I encourage you to contact them for your .NET programming needs.]]></description>
			<content:encoded><![CDATA[<p><a title="Custom Software" href="http://www.howlettapproach.com/" target="_blank">Howlett Approach</a> designed and and built the tool I use to manage my SEO Evaluations. This tool was built entirely in .NET which allowed for a high degree of customization of the content. In particular, the use of tokens simplified the reporting mechanism. I encourage you to contact them for your <a href="http://www.howlettapproach.com/">.NET programming</a> needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoexpertise.ca/howlett-approach/2009/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO References</title>
		<link>http://www.seoexpertise.ca/seo-references/2009/07/</link>
		<comments>http://www.seoexpertise.ca/seo-references/2009/07/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[References]]></category>

		<guid isPermaLink="false">http://seo.showupandlead.com/?p=56</guid>
		<description><![CDATA[We have also worked with Foodinc.ca Front Row Centre Teeing It Up Water &#38; Ice North America XLR Imaging We have provided SEO consluting services to clients in these local cities: Kitchener,Waterloo, Cambridge, Guelph. We have also worked with clients in: London, Toronto, Niagara, Pembroke, Los Angeles, Dallas and elsewhere.]]></description>
			<content:encoded><![CDATA[<h2 style="margin-top: 12px; margin-right: 0px; margin-bottom: 4px; margin-left: 0px; font: normal normal bold 13px/140% verdana, sans-serif; padding: 0px;">We have also worked with</h2>
<ul style="list-style-type: none; padding: 0px; margin: 0px;">
<li style="padding-right: 0px; padding-left: 15px; background-image: url(http://www.seoexpertise.ca/images/arrow.jpg); background-repeat: no-repeat; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: initial; padding-bottom: 2px; padding-top: 0px; background-position: 3px 5px; margin: 2px;">Foodinc.ca</li>
<li style="padding-right: 0px; padding-left: 15px; background-image: url(http://www.seoexpertise.ca/images/arrow.jpg); background-repeat: no-repeat; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: initial; padding-bottom: 2px; padding-top: 0px; background-position: 3px 5px; margin: 2px;">Front Row Centre</li>
<li style="padding-right: 0px; padding-left: 15px; background-image: url(http://www.seoexpertise.ca/images/arrow.jpg); background-repeat: no-repeat; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: initial; padding-bottom: 2px; padding-top: 0px; background-position: 3px 5px; margin: 2px;">Teeing It Up</li>
<li style="padding-right: 0px; padding-left: 15px; background-image: url(http://www.seoexpertise.ca/images/arrow.jpg); background-repeat: no-repeat; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: initial; padding-bottom: 2px; padding-top: 0px; background-position: 3px 5px; margin: 2px;">Water &amp; Ice North America</li>
<li style="padding-right: 0px; padding-left: 15px; background-image: url(http://www.seoexpertise.ca/images/arrow.jpg); background-repeat: no-repeat; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: initial; padding-bottom: 2px; padding-top: 0px; background-position: 3px 5px; margin: 2px;">XLR Imaging</li>
</ul>
<p style="margin-top: 8px; margin-right: 0px; margin-bottom: 4px; margin-left: 0px; padding: 0px;">We have provided SEO consluting services to clients in these local cities: <a href="http://www.seoexpertise.ca/seo-kitchener.html">Kitchener</a>,<a href="http://www.seoexpertise.ca/seo-waterloo.html">Waterloo</a>, <a href="http://www.seoexpertise.ca/seo-cambridge.html">Cambridge</a>, <a href="http://www.seoexpertise.ca/seo-guelph.html">Guelph</a>. We have also worked with clients in: London, Toronto, Niagara, Pembroke, Los Angeles, Dallas and elsewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoexpertise.ca/seo-references/2009/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kev Software</title>
		<link>http://www.seoexpertise.ca/kev-software/2009/07/</link>
		<comments>http://www.seoexpertise.ca/kev-software/2009/07/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://seo.showupandlead.com/?p=54</guid>
		<description><![CDATA[KEV Software is a leading provider of School Activity Fund software We are pleased to be working with Kimputer EVolutions to increase their rankings. We have just started on this project so the results have not yet started to appear in search engines. We look forward to reporting on our success with this client. (Cambridge)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kevsoftware.com/">KEV Software </a>is a leading provider of <a href="http://www.kevsoftware.com/schoolcash.html" target="_blank">School Activity Fund</a> software We are pleased to be working with Kimputer EVolutions to increase their rankings. We have just started on this project so the results have not yet started to appear in search engines. We look forward to reporting on our success with this client. (Cambridge)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoexpertise.ca/kev-software/2009/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boardroom Metrics</title>
		<link>http://www.seoexpertise.ca/boardroom-metrics/2009/07/</link>
		<comments>http://www.seoexpertise.ca/boardroom-metrics/2009/07/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://seo.showupandlead.com/?p=52</guid>
		<description><![CDATA[Boardroom Metrics provides consulting, coaching and mentoring services to boards that want to increase performance.  We have been engaged for site maintenance and website monetization of their web site traffic. (Toronto)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boardroommetrics.com/">Boardroom Metrics</a> provides consulting, <a href="http://www.boardroommetrics.com/coachingmentoring.html" target="_blank">coaching and mentoring</a> services to boards that want to increase performance. <img style="border-width: 0px; padding: 0px; margin: 0px;" src="http://www.seoexpertise.ca/images/spacer.gif" alt="" /> We have been engaged for site maintenance and <a href="http://www.seoexpertise.ca/web-monetization.html">website monetization</a> of their web site traffic. (Toronto)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoexpertise.ca/boardroom-metrics/2009/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LogiSense Corporation</title>
		<link>http://www.seoexpertise.ca/logisense-corporation/2009/07/</link>
		<comments>http://www.seoexpertise.ca/logisense-corporation/2009/07/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://seo.showupandlead.com/?p=50</guid>
		<description><![CDATA[LogiSense Corporation is a leading provider of integrated IP Billing, Customer Care, Traffic Management and Content Acceleration products. Logisense has seen their daily lead volume double since implementing several of our search engine optimization, Internet productivity and Google Adwords recommendations.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.logisense.com/">LogiSense Corporation</a> is a leading provider of integrated IP Billing, Customer Care, Traffic Management and Content Acceleration products. Logisense has seen their daily lead volume <strong>double</strong> since implementing several of our search engine optimization, Internet productivity and <a href="http://www.seoexpertise.ca/google-adwords.html">Google Adwords</a> recommendations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoexpertise.ca/logisense-corporation/2009/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vesta Networks</title>
		<link>http://www.seoexpertise.ca/vesta-networks/2009/07/</link>
		<comments>http://www.seoexpertise.ca/vesta-networks/2009/07/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://seo.showupandlead.com/?p=48</guid>
		<description><![CDATA[Vesta Networks is a provider of &#8220;virtual&#8221; conference meeting spaces using teleconferencingand web conferencing solutions. With the ease of the telephone or through the web, Vesta Networks brings business people together in a convenient, productive and inexpensive manner. We have been engaged to perform a web analytics review of their existing site. This is a common first step [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vestanetworks.com/">Vesta Networks </a>is a provider of &#8220;virtual&#8221; conference meeting spaces using <a href="http://www.vestanetworks.com/tele.html">teleconferencing</a>and <a href="http://www.vestanetworks.com/web.html">web conferencing</a> solutions. With the ease of the telephone or through the web, Vesta Networks brings business people together in a convenient, productive and inexpensive manner. We have been engaged to perform a <a href="http://www.seoexpertise.ca/web-analytics.html">web analytics</a> review of their existing site. This is a common first step before engaging us in a complete SEO project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoexpertise.ca/vesta-networks/2009/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
